William Byron
William Byron heads to Virginia International Raceway this weekend with a 12-point lead in the NASCAR K&N Pro Series East standings. Byron will be making just his third road course start in the No. 9 Liberty University Chevrolet.
In the 11 K&N East races this season Byron has:
2015 NASCAR K&N East Standings as of August 15, 2015
Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
1 | William Byron * | 437 | 11 | 4 | 5 | 8 |
2 | Scott Heckert | 425 | 11 | 2 | 8 | 9 |
3 | Austin Hill | 409 | 11 | 1 | 4 | 9 |
4 | Dalton Sargeant * | 396 | 11 | 0 | 5 | 7 |
5 | Rico Abreu * | 389 | 11 | 1 | 3 | 7 |
6 | J.J. Haley * | 381 | 11 | 0 | 5 | 8 |
7 | Kyle Benjamin * | 380 | 11 | 1 | 3 | 5 |
8 | Kaz Grala | 380 | 11 | 0 | 3 | 7 |
9 | Nick Drake | 371 | 11 | 0 | 1 | 5 |
10 | Kenzie Ruston | 325 | 11 | 0 | 0 | 4 |
11 | Dillon Bassett * | 322 | 10 | 1 | 1 | 3 |
12 | Jay Beasley | 310 | 10 | 0 | 3 | 6 |
13 | Collin Cabre * | 309 | 11 | 0 | 0 | 1 |
14 | David Garbo, Jr. * | 305 | 11 | 0 | 0 | 1 |
15 | Ronnie Bassett, Jr. | 304 | 10 | 0 | 2 | 3 |
16 | Devon Amos * | 293 | 11 | 0 | 0 | 1 |
17 | Gray Gaulding | 282 | 8 | 0 | 4 | 5 |
18 | Christian Celaya * | 215 | 9 | 0 | 0 | 0 |
19 | Jesse Little | 170 | 5 | 1 | 2 | 2 |
20 | Travis Miller | 137 | 6 | 0 | 0 | 0 |
21 | Trey Hutchens | 119 | 4 | 0 | 0 | 1 |
22 | Codie Rohrbaugh * | 113 | 4 | 0 | 0 | 1 |
23 | Daniel Hemric | 109 | 3 | 0 | 1 | 3 |
24 | Eddie MacDonald | 105 | 3 | 0 | 0 | 2 |
25 | J.P. Morgan * | 101 | 4 | 0 | 0 | 0 |
26 | John Holleman, IV * | 100 | 4 | 0 | 0 | 0 |
* - Denotes Sunoco Rookie of the Year |